Markets
- All
- BRC20
- Hong Kong concept
- Metaverse
- Gaming
- Fan Token
- DeFi
- NFT
- Layer2
- BSC
- AI
- Play To Earn
- Binance BUSD
- Binance Not listed (USDT)
- Binance Not listed (BUSD)
- Polkadot
- WEB3.0
- Launchpad
- PoW
- PoS
- Meme
- Oracle
- DAO
- Sports
- Storage
# | Coin | Price | 24h Change | 24h Turnover | Market Cap | Last 7 Days | |||
---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $75,818.15 | 8.6% | $68.19B | $1,499.58B | ||||
2 | GECGecko Inu | $0.01744 | 6.04% | $8.73K | $1,154.35B | ||||
3 | ETHEthereum | $2,727.18 | 11.82% | $22.98B | $328.4B | ||||
4 | USDTTether | $1.001 | 0.1% | $12.09M | $120.61B | ||||
5 | SOLSolana | $188.2 | 12.47% | $10.77B | $88.65B | ||||
6 | BNBBNB | $592.9 | 4.6% | $1.19B | $85.44B | ||||
7 | USDCUSD Coin | $0.9991 | -0.09% | $2.55B | $36.15B | ||||
8 | XRPXRP | $0.5445 | 5.68% | $1.11B | $30.97B | ||||
9 | DOGEDogecoin | $0.1984 | 14.87% | $17.9B | $29.11B | ||||
10 | STETHLido Staked Ether | $2,709.73 | 10.63% | $9.05M | $26.41B |
- 2,892
- 1,043
- +297.67%
- -96.44%
Futures Data
- BTC
- ETH
- SOL
- BNB
- XRP
- DOGE
- TRX
- ADA
- TON
- SHIB
- AVAX
- LINK
- BCH
- SUI
- DOT
- UNI
- LTC
- NEAR
- APT
- PEPE
- TAO
- ICP
- FET
- XMR
- KAS
- XLM
- ETC
- RENDER
- STX
- AAVE
- POL
- WIF
- CRO
- FIL
- ARB
- INJ
- TIA
- IMX
- OP
- FTM
- RUNE
- HBAR
- VET
BTC Liquidations
$757.77K≈10.006 BTC1H
$6.65M≈87.595 BTC4H
$41.72M≈564.553 BTC24H
24H Large Liquidation Orders
Exchange | Contract | Liquidations | Side | Time |
---|---|---|---|---|
Binance | BTC/USDT Perpetual | $1.58M | Long | 11-06 11:10 |
Binance | BTC/USD Perpetual | $1.18M | Short | 11-07 03:54 |
Binance | BTC/USD Perpetual | $754K | Short | 11-06 11:06 |
BTC Open Interest
Information
Flash News
Read MoreTop Topic
Read More- 01
what happens to bitcoin if the electricity and internet goes out.?
- 02
Question regarding @JsonIngore in context of an Blockchain Example
- 03
Bollinger Bands and RSI overbought and oversold price detection
- 04
Ethereum Merge
- 05
Pay Utility Bills With Bitcoin In Nigeria
- 06
The World's Self-Proclaimed First Bitcoin Refugee
- 07
The September effect
- 08
Bear market likely over?
- 09
If Bitcoin drops to $8k
- 10
Can One Actually Do Crypto Trading As A Living?