Markets
- All
- BRC20
- Hong Kong concept
- Metaverse
- Gaming
- Fan Token
- DeFi
- NFT
- Layer2
- BSC
- AI
- Play To Earn
- Binance BUSD
- Binance Not listed (USDT)
- Binance Not listed (BUSD)
- Polkadot
- WEB3.0
- Launchpad
- PoW
- PoS
- Meme
- Oracle
- DAO
- Sports
- Storage
# | Coin | Price | 24h Change | 24h Turnover | Market Cap | Last 7 Days | |||
---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $75,578.82 | 8.69% | $67.93B | $1,494.85B | ||||
2 | GECGecko Inu | $0.01744 | 5.21% | $9.79K | $1,154.35B | ||||
3 | ETHEthereum | $2,716.83 | 11.87% | $23.07B | $327.16B | ||||
4 | USDTTether | $1.001 | 0.11% | $12.34M | $120.62B | ||||
5 | SOLSolana | $186.29 | 11.52% | $10.83B | $87.74B | ||||
6 | BNBBNB | $592.3 | 4.99% | $1.19B | $85.35B | ||||
7 | USDCUSD Coin | $0.9991 | -0.08% | $2.57B | $36.78B | ||||
8 | XRPXRP | $0.5404 | 4.97% | $1.49B | $30.73B | ||||
9 | DOGEDogecoin | $0.195 | 14.3% | $46.58B | $28.61B | ||||
10 | STETHLido Staked Ether | $2,704.43 | 10.48% | $8.99M | $26.38B |
- 2,912
- 1,032
- +297.67%
- -97.17%
Futures Data
- BTC
- ETH
- SOL
- BNB
- XRP
- DOGE
- TRX
- ADA
- TON
- SHIB
- AVAX
- LINK
- BCH
- SUI
- DOT
- UNI
- LTC
- NEAR
- APT
- PEPE
- TAO
- ICP
- FET
- KAS
- XMR
- ETC
- XLM
- RENDER
- AAVE
- STX
- POL
- WIF
- CRO
- FIL
- ARB
- INJ
- TIA
- IMX
- OP
- FTM
- RUNE
- HBAR
- ATOM
BTC Liquidations
$337.22K≈4.459 BTC1H
$4.15M≈54.656 BTC4H
$41.4M≈559.715 BTC24H
24H Large Liquidation Orders
Exchange | Contract | Liquidations | Side | Time |
---|---|---|---|---|
Binance | BTC/USDT Perpetual | $1.58M | Long | 11-06 11:10 |
Binance | BTC/USD Perpetual | $1.18M | Short | 11-07 03:54 |
Binance | BTC/USD Perpetual | $754K | Short | 11-06 11:06 |
BTC Open Interest
Information
Flash News
Read MoreTop Topic
Read More- 01
what happens to bitcoin if the electricity and internet goes out.?
- 02
Question regarding @JsonIngore in context of an Blockchain Example
- 03
Bollinger Bands and RSI overbought and oversold price detection
- 04
Ethereum Merge
- 05
Pay Utility Bills With Bitcoin In Nigeria
- 06
The World's Self-Proclaimed First Bitcoin Refugee
- 07
The September effect
- 08
Bear market likely over?
- 09
If Bitcoin drops to $8k
- 10
Can One Actually Do Crypto Trading As A Living?