Markets
- All
- BRC20
- Hong Kong concept
- Metaverse
- Gaming
- Fan Token
- DeFi
- NFT
- Layer2
- BSC
- AI
- Play To Earn
- Binance BUSD
- Binance Not listed (USDT)
- Binance Not listed (BUSD)
- Polkadot
- WEB3.0
- Launchpad
- PoW
- PoS
- Meme
- Oracle
- DAO
- Sports
- Storage
# | Coin | Price | 24h Change | 24h Turnover | Market Cap | Last 7 Days | |||
---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $97,551.42 | 5.62% | $45.8B | $1,930.08B | ||||
2 | GECGecko Inu | $0.01583 | -2.57% | $4.29K | $1,047.79B | ||||
3 | TOADAcid Toad | $0.002237 | -13.96% | $31.38K | $941.08B | ||||
4 | ETHEthereum | $3,125.87 | 0.4% | $15.65B | $376.44B | ||||
5 | USDTTether | $1.001 | -0.03% | $6.86M | $130.24B | ||||
6 | SOLSolana | $241.39 | 2.99% | $6.79B | $114.56B | ||||
7 | BNBBNB | $610.86 | -0.38% | $1.09B | $87.97B | ||||
8 | XRPXRP | $1.112 | 3.04% | $5.04B | $63.31B | ||||
9 | DOGEDogecoin | $0.3873 | -0.25% | $18.07B | $56.89B | ||||
10 | USDCUSD Coin | $0.9992 | 0.02% | $1.7B | $37.86B |
- 1,443
- 2,534
- +1,216.66%
- -99.56%
Futures Data
- BTC
- ETH
- SOL
- BNB
- XRP
- DOGE
- ADA
- TRX
- SHIB
- AVAX
- TON
- SUI
- LINK
- BCH
- DOT
- PEPE
- XLM
- NEAR
- LTC
- APT
- UNI
- HBAR
- CRO
- ICP
- ETC
- RENDER
- KAS
- BONK
- TAO
- POL
- OM
- WIF
- XMR
- FET
- ARB
- STX
- FLOKI
- VET
- FIL
- ATOM
- AAVE
- INJ
- IMX
BTC Liquidations
$2.41M≈24.792 BTC1H
$7.68M≈79.737 BTC4H
$25.92M≈273.947 BTC24H
24H Large Liquidation Orders
Exchange | Contract | Liquidations | Side | Time |
---|---|---|---|---|
Binance | BTC/USDT Perpetual | $2.45M | Short | 11-21 04:27 |
Binance | BTC/USD Perpetual | $2.13M | Long | 11-21 00:31 |
Binance | BTC/USDT Perpetual | $1.24M | Short | 11-20 18:57 |
BTC Open Interest
Information
Flash News
Read MoreTop Topic
Read More- 01
what happens to bitcoin if the electricity and internet goes out.?
- 02
Question regarding @JsonIngore in context of an Blockchain Example
- 03
Bollinger Bands and RSI overbought and oversold price detection
- 04
Pay Utility Bills With Bitcoin In Nigeria
- 05
Ethereum Merge
- 06
The World's Self-Proclaimed First Bitcoin Refugee
- 07
The September effect
- 08
Bear market likely over?
- 09
If Bitcoin drops to $8k
- 10
Can One Actually Do Crypto Trading As A Living?