- Favorites
- All Cryptos

- All
- BRC20
- Hong Kong concept
- Metaverse
- Gaming
- Fan Token
- DeFi
- NFT
- Layer2
- BSC
- AI
- Play To Earn
- Binance BUSD
- Binance Not listed (USDT)
- Binance Not listed (BUSD)
- Polkadot
- WEB3.0
- Launchpad
- PoW
- PoS
- Meme
- Oracle
- DAO
- Sports
- Storage
# | Coin | Price | 24h Change | 24h Turnover | Market Cap | Last 7 Days | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTCBitcoin | $37,129.5 | -0.81% | $12.33B | $726.07B | ||||
2 | ![]() ETHEthereum | $2,019.81 | -1.5% | $7.76B | $242.87B | ||||
3 | ![]() USDTTether | $1 | -0.03% | $1.48M | $88.9B | ||||
4 | ![]() BNBBNB | $227.72 | -0.44% | $508.64M | $34.54B | ||||
5 | ![]() XRPXRP | $0.6031 | -0.85% | $1.04B | $32.46B | ||||
6 | ![]() USDCUSD Coin | $0.9999 | 0.03% | $420.68M | $24.44B | ||||
7 | ![]() SOLSolana | $55.66 | -0.87% | $2.03B | $23.57B | ||||
8 | ![]() STETHLido Staked Ether | $2,019.8 | -1.64% | $248.97K | $18.64B | ||||
9 | ![]() ADACardano | $0.3739 | -2.99% | $354.64M | $13.2B | ||||
10 | ![]() DOGEDogecoin | $0.07741 | -2.92% | $3.6B | $10.99B | ||||
11 | ![]() TRXTRON | $0.1019 | -3.8% | $541.15M | $9.03B | ||||
12 | ![]() TONToncoin | $2.433 | 3.34% | $26.65M | $8.35B | ||||
13 | ![]() LINKChainlink | $14.14 | -2.5% | $494.18M | $7.88B | ||||
14 | ![]() AVAXAvalanche | $19.91 | -3.41% | $459.72M | $7.27B | ||||
15 | ![]() MATICPolygon | $0.7382 | -2.03% | $524.71M | $6.85B | ||||
16 | ![]() DOTPolkadot | $5.199 | -0.72% | $228.54M | $6.5B | ||||
17 | ![]() WBTCWrapped Bitcoin | $37,056.6 | -0.81% | $1.76M | $5.94B | ||||
18 | ![]() DAIDai | $0.9988 | 0.07% | $12.42M | $5.34B | ||||
19 | ![]() LTCLitecoin | $68.95 | -1% | $227.91M | $5.1B | ||||
20 | ![]() SHIBShiba Inu | $0.000008119 | -4.1% | $41.52M | $4.79B | ||||
21 | ![]() BCHBitcoin Cash | $222.47 | -0.97% | $171.08M | $4.35B | ||||
22 | ![]() UNIUniswap | $6.197 | 2.34% | $413.49M | $3.64B | ||||
23 | ![]() LEOUNUS SED LEO | $3.899 | -1.76% | $44.62K | $3.62B | ||||
24 | ![]() ATOMCosmos | $8.975 | -5.2% | $272.14M | $3.38B | ||||
25 | ![]() OKBOKB | $55.72 | -2.6% | $6.53M | $3.34B | ||||
26 | ![]() XLMStellar | $0.1166 | -0.42% | $96.8M | $3.26B | ||||
27 | ![]() TUSDTrueUSD | $0.9966 | -0.04% | $61.77M | $3.16B | ||||
28 | ![]() XMRMonero | $165.14 | -1.79% | $58.62M | $3.03B | ||||
29 | ![]() KASKaspa | $0.1271 | -0.81% | $52.87M | $2.76B | ||||
30 | ![]() ETCEthereum Classic | $18.47 | -1.4% | $147.27M | $2.66B | ||||
31 | ![]() CROCronos | $0.09003 | -3.39% | $27.4M | $2.27B | ||||
32 | ![]() FILFilecoin | $4.431 | -2.32% | $235.83M | $2.09B | ||||
33 | ![]() LDOLido DAO | $2.35 | -1.72% | $75.45M | $2.09B | ||||
34 | ![]() HBARHedera | $0.06012 | -1.45% | $92.88M | $2.02B | ||||
35 | ![]() ICPInternet Computer | $4.467 | -1.26% | $35.98M | $2.01B | ||||
36 | ![]() APTAptos | $6.837 | -3.77% | $132.3M | $1.89B | ||||
37 | ![]() RUNETHORChain | $5.508 | 1.27% | $312.15M | $1.86B | ||||
38 | ![]() NEARNEAR Protocol | $1.76 | -0.61% | $131.98M | $1.76B | ||||
39 | ![]() STCStudent Coin | $0.3305 | 136.79% | $5.68M | $1.76B | ||||
40 | ![]() BUSDBinance USD | $1 | 0.03% | $66.39M | $1.7B | ||||
41 | ![]() IMXImmutable | $1.301 | -3.91% | $92.3M | $1.63B | ||||
42 | ![]() WBETHWrapped Beacon ETH | $2,065.44 | -1.4% | $480.99K | $1.59B | ||||
43 | ![]() MNTMantle | $0.5012 | -1.37% | $173.9K | $1.57B | ||||
44 | ![]() VETVeChain | $0.02107 | -3.45% | $36.44M | $1.53B | ||||
45 | ![]() OPOptimism | $1.726 | -0.63% | $161.45M | $1.52B | ||||
46 | ![]() AAVEAave | $94.16 | -1.75% | $79.54M | $1.38B | ||||
47 | ![]() FTTFTX Token | $4.123 | 8.75% | $120.25M | $1.36B | ||||
48 | ![]() MKRMaker | $1,469.58 | -1.55% | $86.84M | $1.35B | ||||
49 | ![]() INJInjective | $16.06 | -4.06% | $242.72M | $1.35B | ||||
50 | ![]() GRTThe Graph | $0.142 | -6.65% | $175.51M | $1.32B |
