- Favorites
- All Cryptos

- All
- BRC20
- Hong Kong concept
- Metaverse
- Gaming
- Fan Token
- DeFi
- NFT
- Layer2
- BSC
- AI
- Play To Earn
- Binance BUSD
- Polkadot
- WEB3.0
- Launchpad
- PoW
- PoS
- Meme
- Oracle
- DAO
- Sports
- Storage
# | Coin | Price | 24h Change | 24h Turnover | Market Cap | Last 7 Days | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTCBitcoin | ![]() | ![]() | $27,058.37 | -0.54% | $838.23M | $524.68B | |||
2 | ![]() ETHEthereum | ![]() | ![]() | $1,892 | -0.78% | $447.65M | $227.5B | |||
3 | ![]() USDTTether | ![]() | $1 | 0.00% | $749.06K | $83.27B | ||||
4 | ![]() BNBBNB | ![]() | ![]() | $306.59 | -0.1% | $61.58M | $48.41B | |||
5 | ![]() USDCUSD Coin | ![]() | ![]() | $0.9993 | -0.01% | $109.33M | $28.96B | |||
6 | ![]() XRPXRP | ![]() | ![]() | $0.5169 | -1% | $150.51M | $26.87B | |||
7 | ![]() PIPlian | ![]() | ![]() | $23.09 | -0.06% | $2.67K | $22.99B | |||
8 | ![]() ADACardano | ![]() | ![]() | $0.376 | -0.34% | $16.34M | $13.18B | |||
9 | ![]() STETHLido Staked Ether | ![]() | ![]() | $1,843.68 | -0.39% | $129.51K | $12.91B | |||
10 | ![]() DOGEDogecoin | ![]() | ![]() | $0.07258 | 0.06% | $26.57M | $10.13B | |||
11 | ![]() SOLSolana | ![]() | ![]() | $21.15 | -0.5% | $37.82M | $8.39B | |||
12 | ![]() MATICPolygon | ![]() | ![]() | $0.8985 | -0.03% | $21.11M | $8.34B | |||
13 | ![]() TRXTRON | ![]() | ![]() | $0.08133 | -3.23% | $103.11M | $7.34B | |||
14 | ![]() LTCLitecoin | ![]() | ![]() | $95.37 | 0.42% | $100.77M | $6.97B | |||
15 | ![]() DOTPolkadot | ![]() | ![]() | $5.355 | 1.63% | $12.75M | $6.63B | |||
16 | ![]() BUSDBinance USD | ![]() | ![]() | $0.9999 | 0.01% | $55.98M | $5.16B | |||
17 | ![]() SHIBShiba Inu | ![]() | ![]() | $0.000008576 | -0.12% | $13.73M | $5.05B | |||
18 | ![]() AVAXAvalanche | ![]() | ![]() | $14.55 | 0.22% | $14.79M | $5B | |||
19 | ![]() DAIDai | ![]() | ![]() | $0.9994 | 0.02% | $500.29K | $4.6B | |||
20 | ![]() WBTCWrapped Bitcoin | ![]() | ![]() | $27,074.84 | -0.5% | $219.22K | $4.23B | |||
21 | ![]() UNIUniswap | ![]() | ![]() | $5.081 | 0.34% | $2.91M | $3.83B | |||
22 | ![]() LEOLEO Token | ![]() | ![]() | $3.569 | 0.03% | $11.36K | $3.32B | |||
23 | ![]() LINKChainlink | ![]() | ![]() | $6.418 | -0.45% | $8.49M | $3.32B | |||
24 | ![]() RELRELEASE | ![]() | $0.03345 | 20.24% | $562.54K | $3.22B | ||||
25 | ![]() ATOMCosmos Hub | ![]() | ![]() | $10.69 | 0.72% | $7.75M | $3.13B | |||
26 | ![]() PHBPhoenix Global [OLD] | ![]() | $0.8518 | -3.07% | $6.35M | $2.88B | ||||
27 | ![]() OKBOKB | ![]() | ![]() | $45.88 | -0.79% | $1.45M | $2.75B | |||
28 | ![]() XMRMonero | ![]() | ![]() | $148.33 | 1.75% | $12.39M | $2.69B | |||
29 | ![]() ETCEthereum Classic | ![]() | ![]() | $18.14 | -0.27% | $6.95M | $2.56B | |||
30 | ![]() TONToncoin | ![]() | ![]() | $1.735 | -0.43% | $2.87M | $2.56B | |||
31 | ![]() XLMStellar | ![]() | ![]() | $0.09183 | 0.06% | $3.81M | $2.46B | |||
32 | ![]() BCHBitcoin Cash | ![]() | ![]() | $114.72 | 0.09% | $3.19M | $2.23B | |||
33 | ![]() ICPInternet Computer | ![]() | ![]() | $4.782 | -0.42% | $4.03M | $2.09B | |||
34 | ![]() FILFilecoin | ![]() | ![]() | $4.832 | -2.81% | $25.63M | $2.07B | |||
35 | ![]() TUSDTrueUSD | ![]() | ![]() | $0.9995 | 0.00% | $54.07M | $2.04B | |||
36 | ![]() LDOLido DAO | ![]() | ![]() | $2.313 | 0.52% | $11.99M | $2.03B | |||
37 | ![]() PAWPAWSWAP | ![]() | $0.000004549 | 3.64% | $85.3K | $1.92B | ||||
38 | ![]() APTAptos | ![]() | $8.911 | -0.95% | $23.3M | $1.78B | ||||
39 | ![]() QNTQuant | ![]() | ![]() | $115.86 | -1.82% | $2.82M | $1.69B | |||
40 | ![]() HBARHedera | ![]() | ![]() | $0.0503 | -0.79% | $3.82M | $1.59B | |||
41 | ![]() ARBArbitrum | ![]() | $1.214 | -2.82% | $77.39M | $1.55B | ||||
42 | ![]() CROCronos | ![]() | ![]() | $0.05918 | -0.4% | $453.31K | $1.5B | |||
43 | ![]() NEARNEAR Protocol | ![]() | ![]() | $1.611 | 0.19% | $11.09M | $1.47B | |||
44 | ![]() VETVeChain | ![]() | ![]() | $0.01989 | 1.06% | $4.44M | $1.45B | |||
45 | ![]() GRTThe Graph | ![]() | ![]() | $0.1281 | -0.57% | $7.17M | $1.15B | |||
46 | ![]() APEApeCoin | ![]() | ![]() | $3.119 | -0.32% | $7.11M | $1.15B | |||
47 | ![]() OHMOlympus | ![]() | $56.78 | -0.14% | $105.2K | $1.11B | ||||
48 | ![]() ALGOAlgorand | ![]() | ![]() | $0.1508 | -0.09% | $3.29M | $1.09B | |||
49 | ![]() SANDThe Sandbox | ![]() | ![]() | $0.5674 | -0.73% | $19.9M | $1.05B | |||
50 | ![]() USDPPax Dollar | ![]() | ![]() | $0.9991 | -0.01% | $5.97M | $1.02B |
