Markets
- All
- BRC20
- Hong Kong concept
- Metaverse
- Gaming
- Fan Token
- DeFi
- NFT
- Layer2
- BSC
- AI
- Play To Earn
- Binance BUSD
- Binance Not listed (USDT)
- Binance Not listed (BUSD)
- Polkadot
- WEB3.0
- Launchpad
- PoW
- PoS
- Meme
- Oracle
- DAO
- Sports
- Storage
# | Coin | Price | 24h Change | 24h Turnover | Market Cap | Last 7 Days | |||
---|---|---|---|---|---|---|---|---|---|
1 | BTCBitcoin | $62,742.1 | 4.08% | $20.57B | $1,240.18B | ||||
2 | GECGecko Inu | $0.0177 | 6.58% | $84.25K | $1,171.56B | ||||
3 | ETHEthereum | $2,444.45 | 2.36% | $7.07B | $294.27B | ||||
4 | USDTTether | $0.9999 | 0.07% | $2.16M | $119.72B | ||||
5 | BNBBNB | $575.05 | 2.13% | $413.05M | $83.92B | ||||
6 | SOLSolana | $146.36 | 4.86% | $2.29B | $68.74B | ||||
7 | USDCUSD Coin | $1 | -0.06% | $876.92M | $34.99B | ||||
8 | XRPXRP | $0.5385 | 1.09% | $466.53M | $30.5B | ||||
9 | STETHLido Staked Ether | $2,437.48 | 1.75% | $2.7M | $23.7B | ||||
10 | DOGEDogecoin | $0.1114 | 5% | $836.91M | $16.3B |
- 2,559
- 1,235
- +519.41%
- -98.29%
Futures Data
- BTC
- ETH
- BNB
- SOL
- XRP
- DOGE
- TRX
- TON
- ADA
- AVAX
- SHIB
- LINK
- BCH
- DOT
- NEAR
- SUI
- LTC
- UNI
- TAO
- APT
- PEPE
- ICP
- FET
- KAS
- FDUSD
- POL
- XMR
- RENDER
- ETC
- WIF
- XLM
- STX
- IMX
- AAVE
- OP
- FIL
- CRO
- INJ
- MNT
- HBAR
- ARB
- FTM
- VET
- RUNE
- ATOM
BTC Liquidations
$376.11K≈6.003 BTC1H
$2.25M≈35.937 BTC4H
$11.52M≈185.561 BTC24H
24H Large Liquidation Orders
Exchange | Contract | Liquidations | Side | Time |
---|---|---|---|---|
Binance | BTC/USDT Perpetual | $1.91M | Short | 10-11 23:56 |
Binance | BTC/USDT Perpetual | $1M | Short | 10-11 21:31 |
Binance | BTC/USDT Perpetual | $596.8K | Long | 10-12 06:29 |
BTC Open Interest
Information
Flash News
Read MoreTop Topic
Read More- 01
what happens to bitcoin if the electricity and internet goes out.?
- 02
Question regarding @JsonIngore in context of an Blockchain Example
- 03
Bollinger Bands and RSI overbought and oversold price detection
- 04
Pay Utility Bills With Bitcoin In Nigeria
- 05
Ethereum Merge
- 06
The World's Self-Proclaimed First Bitcoin Refugee
- 07
The September effect
- 08
Bear market likely over?
- 09
If Bitcoin drops to $8k
- 10
Can One Actually Do Crypto Trading As A Living?