- Indicators
- Technical
- >$1B
- >$100M
- $10M~$100M
My Strategy

Select section

5min %Chg % - %
24H %Chg % - %
YTD %Chg % - %
Market Cap $ - $
- Favorites
- All Cryptos
# | Coin | Price | 24h Change | 24h Turnover | Market Cap | Last 7 Days | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTCBitcoin | $37,099.65 | -0.86% | $12.32B | $725.49B | ||||
2 | ![]() ETHEthereum | $2,018.09 | -1.54% | $7.76B | $242.66B | ||||
3 | ![]() USDTTether | $1 | -0.02% | $1.48M | $88.91B | ||||
4 | ![]() BNBBNB | $227.53 | -0.53% | $509.06M | $34.52B | ||||
5 | ![]() XRPXRP | $0.6023 | -0.95% | $1.04B | $32.41B | ||||
6 | ![]() USDCUSD Coin | $0.9999 | 0.03% | $420.83M | $24.44B | ||||
7 | ![]() SOLSolana | $55.59 | -1% | $2.04B | $23.54B | ||||
8 | ![]() STETHLido Staked Ether | $2,020.62 | -1.58% | $249.14K | $18.65B | ||||
9 | ![]() ADACardano | $0.3735 | -3.07% | $354.92M | $13.19B | ||||
10 | ![]() DOGEDogecoin | $0.07735 | -3.07% | $3.59B | $10.98B | ||||
11 | ![]() TRXTRON | $0.1019 | -3.81% | $541.45M | $9.03B | ||||
12 | ![]() TONToncoin | $2.431 | 3.25% | $26.64M | $8.34B | ||||
13 | ![]() LINKChainlink | $14.12 | -2.57% | $494.38M | $7.86B | ||||
14 | ![]() AVAXAvalanche | $19.89 | -3.53% | $459.65M | $7.26B | ||||
15 | ![]() MATICPolygon | $0.7374 | -2.08% | $525.18M | $6.84B | ||||
16 | ![]() DOTPolkadot | $5.206 | -0.53% | $229.47M | $6.51B | ||||
17 | ![]() WBTCWrapped Bitcoin | $37,051.9 | -0.83% | $1.76M | $5.94B | ||||
18 | ![]() DAIDai | $0.9986 | 0.07% | $12.42M | $5.34B | ||||
19 | ![]() LTCLitecoin | $68.94 | -0.94% | $227.84M | $5.1B | ||||
20 | ![]() SHIBShiba Inu | $0.000008115 | -4.24% | $41.45M | $4.78B | ||||
21 | ![]() BCHBitcoin Cash | $222.34 | -0.98% | $171.32M | $4.35B | ||||
22 | ![]() UNIUniswap | $6.174 | 2.04% | $413.95M | $3.63B | ||||
23 | ![]() LEOUNUS SED LEO | $3.892 | -1.97% | $44.76K | $3.61B | ||||
24 | ![]() ATOMCosmos | $8.971 | -5.3% | $271.81M | $3.38B | ||||
25 | ![]() OKBOKB | $55.74 | -2.56% | $6.53M | $3.34B | ||||
26 | ![]() XLMStellar | $0.1166 | -0.34% | $96.73M | $3.26B | ||||
27 | ![]() TUSDTrueUSD | $0.9966 | -0.04% | $61.79M | $3.16B | ||||
28 | ![]() XMRMonero | $165.07 | -1.67% | $58.54M | $3.03B | ||||
29 | ![]() KASKaspa | $0.127 | -0.9% | $52.88M | $2.76B | ||||
30 | ![]() ETCEthereum Classic | $18.44 | -1.54% | $147.41M | $2.66B | ||||
31 | ![]() CROCronos | $0.08995 | -3.54% | $27.37M | $2.27B | ||||
32 | ![]() FILFilecoin | $4.428 | -2.39% | $235.85M | $2.09B | ||||
33 | ![]() LDOLido DAO | $2.35 | -1.75% | $75.44M | $2.09B | ||||
34 | ![]() HBARHedera | $0.06003 | -1.63% | $92.83M | $2.01B | ||||
35 | ![]() ICPInternet Computer | $4.458 | -1.35% | $35.95M | $2B | ||||
36 | ![]() APTAptos | $6.827 | -3.83% | $132.41M | $1.89B | ||||
37 | ![]() RUNETHORChain | $5.498 | 0.97% | $312.47M | $1.86B | ||||
38 | ![]() STCStudent Coin | $0.3368 | 141.61% | $5.72M | $1.79B | ||||
39 | ![]() NEARNEAR Protocol | $1.761 | -0.45% | $132.05M | $1.77B | ||||
40 | ![]() BUSDBinance USD | $1 | 0.03% | $66.33M | $1.71B | ||||
41 | ![]() IMXImmutable | $1.299 | -3.93% | $92.15M | $1.63B | ||||
42 | ![]() WBETHWrapped Beacon ETH | $2,064.36 | -1.45% | $481.01K | $1.59B | ||||
43 | ![]() MNTMantle | $0.5015 | -1.26% | $174.06K | $1.57B | ||||
44 | ![]() VETVeChain | $0.02106 | -3.55% | $36.42M | $1.53B | ||||
45 | ![]() OPOptimism | $1.722 | -0.87% | $161.57M | $1.52B | ||||
46 | ![]() AAVEAave | $94.15 | -1.69% | $79.48M | $1.38B | ||||
47 | ![]() FTTFTX Token | $4.117 | 8.36% | $120.22M | $1.35B | ||||
48 | ![]() MKRMaker | $1,469.05 | -1.55% | $86.86M | $1.35B | ||||
49 | ![]() INJInjective | $16.08 | -3.68% | $242.93M | $1.35B | ||||
50 | ![]() GRTThe Graph | $0.1418 | -6.78% | $175.29M | $1.32B |
