Bitget has launched the PYTH/USDT trading pair
2023-11-20 22:14:37BlockBeatsShare to:
According to BlockBeats news, on November 20, Bitget has been listed on Pyth Network (PYTH), and deposit and transaction channels are now open. In addition, a network-wide airdrop event will be launched from 15:00 on November 20 to 24:00 on November 30 (UTC+8). During the event, you will have the opportunity to receive PYTH token airdrops by registering, depositing, and trading.Introduction To Crypto
a digital currency in which transactions are verified and records maintained by a decentralized system using cryptography.All
| Price | Price Change (24h) | Trading Volume (24h) | Market Cap |
---|
BTC | $37,134.05 USD | +0.21% | $18,669,657,619.4 USD | $726,158,427,256.8 USD |
ETH | $2,020.34 USD | +0.04% | $10,280,969,295.24 USD | $242,932,915,677.75 USD |
GARI | $0.01838 USD | +22.94% | $2,886,128.72 USD | $5,235,565 USD |
SOLX | $0.1891 USD | +11.53% | $1,561,002.48 USD | $0 USD |
MLN | $15.78 USD | +10.97% | $581,483.51 USD | $21,896,691 USD |
Disclaimer: The information provided in this section doesn't represent any investment tips or Bi123.co's official position.

A valuable blockchain information and data platform
